
| RESIDENTIAL SERVICE | |||
| Customer Charge | $12.93 / month | ||
| Energy Charges: | First 1,000 kWh | Additional KWh | |
| Base Energy Charge | $0.08451 / kWh | $0.10900 / kWh | |
| Power Cost Adjustment | $0.03396 / kWh | $0.04396 / KWh | |
| Total Energy Charges | $0.11847 / kWh | $0.15296 / kWh | |
| Minimum bill: | $43.20 | ||
| COMMERCIAL SERVICE | |||
| Customer Charge | $20.82 /month | ||
| Energy Charges: | |||
| Base Energy Charge | $0.10655 / kWh | ||
| Power Cost Adjustment | $0.03606 / kWh | ||
| Total Energy Charges | $0.14261 / kWh | ||
| Minimum Bill Single Phase Service: | $61.56 | ||
| Minimum Bill Poly Phase Service: | $122.04 | ||
| COMMERCIAL DEMAND SERVICE | |||
| Customer Charge | $159.21 /month | ||
| Demand Charge | $14.70 /kW | ||
| Energy Charges: | |||
| Base Energy Charge | $0.06369 / kWh | ||
| Power Cost Adjustment | $0.03606 / kWh | ||
| Total Energy Charges | $0.09975 / kWh | ||
| Minimum bill: | $306.72 | ||
| Time of Use Commercial Service | |||
| Customer Charge | $36.74 /month | ||
| Energy Charges: | |||
| Off-Peak Energy Charge | $0.10288 / kWh | ||
| On-Peak Energy Charge | $0.31843 / kWh | ||
| Power Cost Adjustment | $0.03606 / kWh | ||
| Minimum Bill Single Phase Service: | $61.56 | ||
| Minimum Bill Poly Phase Service: | $122.04 | ||
| TIME OF USE COMMERCIAL DEMAND SERVICE | |||
| Customer Charge | $171.46 /month | ||
| Demand Charge | $8.58 /kW | ||
| Energy Charges: | |||
| Off-Peak Energy Charge | $0.07593 / kWh | ||
| On-Peak Energy Charge | $0.29393 / kWh | ||
| Power Cost Adjustment | $0.03606 / kWh | ||
| Minimum bill: | $171.46 | ||
| ELECTRIC VEHICLE CHARGING LEVEL II | |||
| Energy Charges: | |||
| Base Energy Charge | $0.08451 / kWh | ||
| Power Cost Adjustment | $0.03396 / kWh | ||
| Total Energy Charges | $0.11847 / kWh | ||
STORM FUND SURCHARGE Effective December 1, 2024, a Storm Fund Surcharge of $5.00 per month per account
Purchased Power Cost Adjustment (PCA): A Purchased Power Cost Adjustment Charge (PCA) shall be established
for a projected 3 month period for energy sales during that period as follows:
PCA = (A + B + C) / D, where:
A = The projected purchased power costs for the projected 3 month period comprised of costs such as the FMPA Stanton 1 variable costs, the FMPA Municipal Solar Project power costs, supplemental purchased power capacity, energy and directly related costs, Lake Worth Beach electric utility power generating fuel, and transmission costs
B = A true-up amount representing the over or under recovery of purchased power costs from the prior period
C = The amount transferred to or from the Rate Stabilization Fund for the projected period
D = The projected total retail sales in MWh for the projected 3 month period
The purchased power cost adjustment charge will be reconciled quarterly and trued up between estimated costs and billing units and actual costs and billing units.
| 175 W Mercury Vapor | $14.96 /month |
| 400 W Mercury Vapor | $23.46 /month |
| 1,000 W Mercury Vapor | $46.14 /month |
| 100 W Sodium Vapor | $12.16 /month |
| 250 W Sodium Vapor | $17.46 /month |
| 360 W Sodium Vapor | $20.88 /month |
| 400 W Sodium Vapor | $21.01 /month |
| 48 W LED | $11.03 /month |
| 70 W LED | $11.89 /month |
| 80 W LED | $11.89 /month |
| 101 W LED | $19.97 /month |
| 110 W LED | $19.97 /month |
| 133 W LED | $19.97 /month |
| 150 W LED | $19.97 /month |
| Wood Pole and Span | $12.25 /month |
| Concrete Pole and Span | $18.37 /month |
| Underground Conductors: | |
| Up to 150 ft | $1.63 /ft/month |
| 150-300 ft | $3.27 /ft/month |
| 100 W Sodium Vapor | $9.61 / month |
| 150 W Sodium Vapor | $11.43 / month |
| 250 W Sodium Vapor | $15.01 /month |
| 360 W Sodium Vapor | $18.61 / month |
| 400 W Sodium Vapor | $20.93 / month |
| 48 W LED | $11.03 / month |
| 70 W LED | $11.89 / month |
| 80 W LED | $11.89 / month |
| 101 W LED | $19.97 / month |
| 110 W LED | $19.97 / month |
| 133 W LED | $19.97 / month |
| 150 W LED | $19.97 / month |
| Wood Pole and Span | $12.25 / month |
| Concrete Pole and Span | $18.37 / month |
| Underground Conductors: | |
| Up to 150 ft | $1.63 / ft / month |
| 150-300 ft | $3.27 / ft / month |
The lighting rates shown above do not include the Power Cost Adjustment of $0.03396 per kWh.