Total Energy Charges$0.11783 / kWh
RESIDENTIAL SERVICE | |||
Customer Charge | $11.08 / month | ||
Energy Charges: | First 1,000 kWh | Additional KWh | |
Base Energy Charge | $0.07245 / kWh | $0.09345 / kWh | |
Power Cost Adjustment | $0.02438 / kWh | $0.03438 / KWh | |
Total Energy Charges | $0.09683 / kWh | $0.12783 / kWh | |
Minimum bill: | $37.00 | ||
COMMERCIAL SERVICE | |||
Customer Charge | $17.85 /month | ||
Energy Charges: | |||
Base Energy Charge | $0.09135 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Total Energy Charges | $0.11783 / kWh | ||
Minimum Bill Single Phase Service: | $53.00 | ||
Minimum Bill Poly Phase Service: | $105.00 | ||
COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $136.50 /month | ||
Demand Charge | $12.60 / kW | ||
Energy Charges: | |||
Base Energy Charge | $0.05460 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Total Energy Charges | $0.08108 / kWh | ||
Minimum bill: | $263.00 | ||
Time of Use Commercial Service | |||
Customer Charge | $31.50 /month | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.08820 / kWh | ||
On-Peak Energy Charge | $0.27300 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Minimum Bill Single Phase Service: | $53.00 | ||
Minimum Bill Poly Phase Service: | $105.00 | ||
TIME OF USE COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $147.00 / month | ||
Demand Charge | $7.35 / kW | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.06510 / kWh | ||
On-Peak Energy Charge | $0.25200 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Minimum bill: | $147.00 | ||
ELECTRIC VEHICLE CHARGING LEVEL II | |||
Energy Charges: | |||
Base Energy Charge | $0.07245 / kWh | ||
Power Cost Adjustment | $0.02438 / kWh | ||
Total Energy Charges | $0.09683 / kWh |
Purchased Power Cost Adjustment (PCA): A Purchased Power Cost Adjustment Charge (PCA) shall be established for a projected 3 month period for energy sales during that period as follows:
PCA = (A + B + C) / D, where:
A = The projected purchased power costs for the projected 3 month period comprised of costs such as the FMPA
Stanton 1 variable costs, the FMPA Municipal Solar Project power costs, supplemental purchased power capacity, energy and directly related costs, Lake Worth Beach electric utility power generating fuel, and transmission costs
B = A true-up amount representing the over or under recovery of purchased power costs from the prior period
C = The amount transferred to or from the Rate Stabilization Fund for the projected period
D = The projected total retail sales in MWh for the projected 3 month period
The purchased power cost adjustment charge will be reconciled quarterly and trued up between estimated costs and
billing units and actual costs and billing units.
175 W Mercury Vapor | $12.82 / month |
400 W Mercury Vapor | $20.11 / month |
1,000 W Mercury Vapor | $39.56 / month |
100 W Sodium Vapor | $10.43 / month |
250 W Sodium Vapor | $14.97 / month |
360 W Sodium Vapor | $17.90 / month |
400 W Sodium Vapor | $18.01 / month |
48 W LED | $9.45 / month |
70 W LED | $10.19 / month |
80 W LED | $10.19 / month |
101 W LED | $17.12 / month |
110 W LED | $17.12 / month |
133 W LED | $17.12 / month |
150 W LED | $17.12 / month |
Wood Pole and Span | $10.50 / month |
Concrete Pole and Span | $15.75 / month |
Underground Conductors: | |
Up to 150 ft | $1.40 / ft / month |
150-300 ft | $2.81 / ft / month |
100 W Sodium Vapor | $8.24 / month |
150 W Sodium Vapor | $9.80 / month |
250 W Sodium Vapor | $12.87 / month |
360 W Sodium Vapor | $15.95 / month |
400 W Sodium Vapor | $17.94 / month |
48 W LED | $9.45 / month |
70 W LED | $10.19 / month |
80 W LED | $10.19 / month |
101 W LED | $17.12 / month |
110 W LED | $17.12 / month |
133 W LED | $17.12 / month |
150 W LED | $17.12 / month |
Wood Pole and Span | $10.50 / month |
Concrete Pole and Span | $15.75 / month |
Underground Conductors: | |
Up to 150 ft | $1.40 / ft / month |
150-300 ft | $2.81 / ft / month |
The lighting rates shown above do not include the Power Cost Adjustment of $0.02438 per kWh.