RESIDENTIAL SERVICE | |||
Customer Charge | $11.97 / month | ||
Energy Charges: | First 1,000 kWh | Additional KWh | |
Base Energy Charge | $0.07825 / kWh | $0.10093 / kWh | |
Power Cost Adjustment | $0.02438 / kWh | $0.03438 / KWh | |
Total Energy Charges | $0.10263 / kWh | $0.13531 / kWh | |
Minimum bill: | $40.00 | ||
COMMERCIAL SERVICE | |||
Customer Charge | $19.28 /month | ||
Energy Charges: | |||
Base Energy Charge | $0.09866 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Total Energy Charges | $0.12514 / kWh | ||
Minimum Bill Single Phase Service: | $57.00 | ||
Minimum Bill Poly Phase Service: | $113.00 | ||
COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $147.42 /month | ||
Demand Charge | $13.61 /kW | ||
Energy Charges: | |||
Base Energy Charge | $0.05897 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Total Energy Charges | $0.08365 / kWh | ||
Minimum bill: | $284.00 | ||
Time of Use Commercial Service | |||
Customer Charge | $34.02 /month | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.09526 / kWh | ||
On-Peak Energy Charge | $0.29484 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Minimum Bill Single Phase Service: | $57.00 | ||
Minimum Bill Poly Phase Service: | $113.00 | ||
TIME OF USE COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $158.76 /month | ||
Demand Charge | $7.94 /kW | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.07031 / kWh | ||
On-Peak Energy Charge | $0.27216 / kWh | ||
Power Cost Adjustment | $0.02648 / kWh | ||
Minimum bill: | $158.76 | ||
ELECTRIC VEHICLE CHARGING LEVEL II | |||
Energy Charges: | |||
Base Energy Charge | $0.07825 / kWh | ||
Power Cost Adjustment | $0.02438 / kWh | ||
Total Energy Charges | $0.10263 / kWh |
STORM FUND SURCHARGE Effective December 1, 2024, a Storm Fund Surcharge of $5.00 per month per account
Purchased Power Cost Adjustment (PCA): A Purchased Power Cost Adjustment Charge (PCA) shall be established for a projected 3 month period for energy sales during that period as follows:
PCA = (A + B + C) / D, where:
A = The projected purchased power costs for the projected 3 month period comprised of costs such as the FMPA
Stanton 1 variable costs, the FMPA Municipal Solar Project power costs, supplemental purchased power capacity, energy and directly related costs, Lake Worth Beach electric utility power generating fuel, and transmission costs
B = A true-up amount representing the over or under recovery of purchased power costs from the prior period
C = The amount transferred to or from the Rate Stabilization Fund for the projected period
D = The projected total retail sales in MWh for the projected 3 month period
The purchased power cost adjustment charge will be reconciled quarterly and trued up between estimated costs and
billing units and actual costs and billing units.
175 W Mercury Vapor | $13.85 /month |
400 W Mercury Vapor | $21.72 /month |
1,000 W Mercury Vapor | $42.72 /month |
100 W Sodium Vapor | $11.26 /month |
250 W Sodium Vapor | $16.17 /month |
360 W Sodium Vapor | $19.33 /month |
400 W Sodium Vapor | $19.45 /month |
48 W LED | $10.21 /month |
70 W LED | $11.01 /month |
80 W LED | $11.01 /month |
101 W LED | $18.49 /month |
110 W LED | $18.49 /month |
133 W LED | $18.49 /month |
150 W LED | $18.49 /month |
Wood Pole and Span | $11.34 /month |
Concrete Pole and Span | $17.01 /month |
Underground Conductors: | |
Up to 150 ft | $1.51 /ft/month |
150-300 ft | $3.03 /ft/month |
100 W Sodium Vapor | $8.90 / month |
150 W Sodium Vapor | $10.58 / month |
250 W Sodium Vapor | $13.90 /month |
360 W Sodium Vapor | $17.23 / month |
400 W Sodium Vapor | $19.38 / month |
48 W LED | $10.21 / month |
70 W LED | $11.01 / month |
80 W LED | $11.01 / month |
101 W LED | $18.49 / month |
110 W LED | $18.49 / month |
133 W LED | $18.49 / month |
150 W LED | $18.49 / month |
Wood Pole and Span | $11.34 / month |
Concrete Pole and Span | $17.01 / month |
Underground Conductors: | |
Up to 150 ft | $1.51 / ft / month |
150-300 ft | $3.03 / ft / month |
The lighting rates shown above do not include the Power Cost Adjustment of $0.02438 per kWh.