
RESIDENTIAL SERVICE | |||
Customer Charge | $10.55 / month | ||
Energy Charges: | First 1,000 kWh | Additional KWh | |
Base Energy Charge | $0.06900 / kWh | $0.08900 / kWh | |
Power Cost Adjustment | $0.06092 / kWh | $0.07092 / KWh | |
Total Energy Charges | $0.12992 / kWh | $0.15992 / kWh | |
Minimum bill: | $35.00 | ||
COMMERCIAL SERVICE | |||
Customer Charge | $17.00 /month | ||
Energy Charges: | |||
Base Energy Charge | $0.08700 / kWh | ||
Power Cost Adjustment | $0.06302 / kWh | ||
Total Energy Charges | $0.15002 / kWh | ||
Minimum Bill Single Phase Service: | $50.00 | ||
Minimum Bill Poly Phase Service: | $100.00 | ||
COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $130.00 /month | ||
Demand Charge | $12.00 / kW | ||
Energy Charges: | |||
Base Energy Charge | $0.05200 / kWh | ||
Power Cost Adjustment | $0.06302 / kWh | ||
Total Energy Charges | $0.11502 / kWh | ||
Minimum bill: | $250.00 | ||
Time of Use Commercial Service | |||
Customer Charge | $30.00 /month | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.08400 / kWh | ||
On-Peak Energy Charge | $0.26000 / kWh | ||
Power Cost Adjustment | $0.06302 / kWh | ||
Minimum Bill Single Phase Service: | $50.00 | ||
Minimum Bill Poly Phase Service: | $100.00 | ||
TIME OF USE COMMERCIAL DEMAND SERVICE | |||
Customer Charge | $140.00 / month | ||
Demand Charge | $7.00 / kW | ||
Energy Charges: | |||
Off-Peak Energy Charge | $0.06200 / kWh | ||
On-Peak Energy Charge | $0.24000 / kWh | ||
Power Cost Adjustment | $0.06302 / kWh | ||
Minimum bill: | $140.00 | ||
ELECTRIC VEHICLE CHARGING LEVEL II | |||
Energy Charges: | |||
Base Energy Charge | $0.06168 / kWh | ||
Power Cost Adjustment | $0.06092 / kWh | ||
Total Energy Charges | $0.12260 / kWh |
Purchased Power Cost Adjustment (PCA): A Purchased Power Cost Adjustment Charge (PCA) shall be established for a projected 3 month period for energy sales during that period as follows:
PCA = (A + B + C) / D, where:
A = The projected purchased power costs for the projected 3 month period comprised of costs such as the FMPA
Stanton 1 variable costs, the FMPA Municipal Solar Project power costs, supplemental purchased power capacity, energy and directly related costs, Lake Worth Beach electric utility power generating fuel, and transmission costs
B = A true-up amount representing the over or under recovery of purchased power costs from the prior period
C = The amount transferred to or from the Rate Stabilization Fund for the projected period
D = The projected total retail sales in MWh for the projected 3 month period
The purchased power cost adjustment charge will be reconciled quarterly and trued up between estimated costs and
billing units and actual costs and billing units
175 W Mercury Vapor | $12.21 / month |
400 W Mercury Vapor | $19.15 / month |
1,000 W Mercury Vapor | $37.68 / month |
100 W Sodium Vapor | $9.93 / month |
250 W Sodium Vapor | $14.26 / month |
360 W Sodium Vapor | $17.05 / month |
400 W Sodium Vapor | $17.15 / month |
48 W LED | $9.00 / month |
70 W LED | $9.70 / month |
80 W LED | $9.70 / month |
101 W LED | $16.30 / month |
110 W LED | $16.30 / month |
133 W LED | $16.30 / month |
150 W LED | $16.30 / month |
Wood Pole and Span | $10.00 / month |
Concrete Pole and Span | $15.00 / month |
Underground Conductors: | |
Up to 150 ft | $1.33 / ft / month |
150-300 ft | $2.68 / ft / month |
100 W Sodium Vapor | $7.85 / month |
150 W Sodium Vapor | $9.33 / month |
250 W Sodium Vapor | $12.26 / month |
360 W Sodium Vapor | $15.19 / month |
400 W Sodium Vapor | $17.09 / month |
48 W LED | $9.00 / month |
70 W LED | $9.70 / month |
80 W LED | $9.70 / month |
101 W LED | $16.30 / month |
110 W LED | $16.30 / month |
133 W LED | $16.30 / month |
150 W LED | $16.30 / month |
Wood Pole and Span | $10.00 / month |
Concrete Pole and Span | $15.00 / month |
Underground Conductors: | |
Up to 150 ft | $1.33 / ft / month |
150-300 ft | $2.68 / ft / month |
The lighting rates shown above do not include the Power Cost Adjustment of $0.06092 per kWh.